- Nationality
India
- Position
- All Rounder
- Height
- 6.4
- Current Team
- KKR
- Birthday
- December 25, 1994
- Age
- 30
Indian Premier League
Season | Team | Matches | O | SR | M | Balls | Runs | 6s | WKTS | Econ | Runs | HS | Average | 100s | 50s | 4s | Inn | B | R | Mat | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPL 2021 | KKR | 10 | 0 | 128.47 | 0 | 0 | 0 | 14 | 3 | 8.11 | 370 | 67 | 41.11 | 0 | 4 | 37 | 4 | 0 | 0 | 0 | 0 |
IPL 2022 | KKR | 12 | 0 | 107.69 | 0 | 0 | 0 | 7 | 0 | 11.50 | 182 | 50 | 16.54 | 0 | 1 | 17 | 4 | 0 | 0 | 0 | 0 |
IPL 2023 | KKR | 14 | 0 | 145.84 | 0 | 0 | 0 | 21 | 0 | 0 | 404 | 104 | 28.85 | 1 | 2 | 32 | 0 | 0 | 0 | 0 | 0 |
IPL 2024 | KKR | 15 | 0 | 158.79 | 0 | 0 | 0 | 19 | 0 | 28.00 | 370 | 70 | 46.25 | 0 | 4 | 35 | 1 | 0 | 0 | 0 | 0 |
IPL 2025 | KKR | 1 | 0 | 85.71 | 0 | 7 | 6 | 0 | 0 | 0 | 6 | 6 | 6.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Total | - | 52 | 0 | 0 | 0 | 7 | 6 | 61 | 3 | 47.61 | 1332 | 297 | 138.75 | 1 | 11 | 122 | 9 | 0 | 0 | 1 | 0 |
Career Total
Season | Matches | O | SR | M | Balls | Runs | 6s | WKTS | Econ | Runs | HS | Average | 100s | 50s | 4s | Inn | B | R | Mat | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 |
Venkatesh Iyer
One of the remarkable power-hitters of the white-ball and a capable right-arm medium-fast bowler, Venkatesh Iyer is a professional Indian cricketer who plays for Madhya Pradesh in the domestic leagues. Prior to his IPL debut in 2021, Iyer had already finished his MBA in finance after completing B.Com and gave up a job in “Big 4” to pursue his dreams of playing professional cricket.
Iyer made his Twenty20 debut against Railways on March 25, 2015. Though he didn’t get the opportunity to bat but took a wicket conceding 21 runs.