

Royal Challengers Bengaluru won by 7 wickets
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
March 22, 2025 | 7:30 pm | Indian Premier League | IPL 2025 | 90' |
Venue
Eden Gardens |
---|
Results
Team | Runs | Wickets Lost | Overs |
---|---|---|---|
KKR | 174 | 8 | 20 |
RCB | 177 | 3 | 16.2 |
KKR
# | Player | Position | Matches | O | SR | M | Balls | Runs | 6s | WKTS | Econ | Runs | HS | Average | 100s | 50s | 4s | Inn | B | R | W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quinton de Kock | Batsman | 0 | 0 | 80.00 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Sunil Narine | Bowler | 0 | 4.0 | 169.23 | 0 | 26 | 44 | 3 | 1 | 6.75 | 27 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | ||
Ajinkya Rahane | Batsman | 0 | 0 | 180.65 | 0 | 31 | 56 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | ||
52 | Venkatesh Iyer | All Rounder | 0 | 0 | 85.71 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Angkrish Raghuvanshi | Batsman | 0 | 0 | 136.66 | 0 | 22 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Rinku Singh | Batsman | 0 | 0 | 120 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Andre Russell | All Rounder | 0 | 0 | 133.33 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ramandeep Singh | All Rounder | 0 | 0 | 66.67 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harshit Rana | Bowler | 0 | 3.0 | 83.33 | 0 | 6 | 5 | 0 | 0 | 10.67 | 32 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
Spencer Johnson | Bowler | 0 | 2.2 | 100 | 0 | 1 | 1 | 0 | 0 | 13.29 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Vaibhav Arora | Bowler | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.00 | 42 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Varun Chakaravarthy | Bowler | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 1 | 10.75 | 43 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Extras | 6 | |||||||||||||||||||||
Total | 0 | 16.2 | 1155.58 | 0 | 120 | 174 | 8 | 3 | 55.46 | 175 | 0 | 0 | 0 | 0 | 18 | 5 | 0 | 0 | 0 |
RCB
# | Player | Position | Matches | O | SR | M | Balls | Runs | 6s | WKTS | Econ | Runs | HS | Average | 100s | 50s | 4s | Inn | B | R | W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phil Salt | Batsman | 0 | 0 | 180.65 | 0 | 31 | 56 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | ||
Virat Kohli | Batsman | 0 | 0 | 163.89 | 0 | 36 | 59 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | ||
Devdutt Padikkal | Batsman | 0 | 0 | 100 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Rajat Patidar | Batsman | 0 | 0 | 212.5 | 0 | 16 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Liam Livingstone | All Rounder | 0 | 2.0 | 300 | 0 | 5 | 15 | 1 | 0 | 7.00 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Jitesh Sharma | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Krunal Pandya | All Rounder | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 3 | 7.25 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tim David | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josh Hazlewood | Bowler | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.50 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rasikh Dar | Bowler | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 11.67 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Suyash Sharma | Bowler | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 1 | 11.75 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yash Dayal | Bowler | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 8.33 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Extras | 3 | |||||||||||||||||||||
Total | 0 | 20 | 957.04 | 0 | 98 | 177 | 6 | 8 | 51.5 | 172 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
Matches
O
SR
M
Balls
6s
WKTS
Econ
Runs
HS
Average
100s
50s
4s
Inn
B
R
W
0 | 0 |
16.2 | 20 |
1155.58 | 957.04 |
0 | 0 |
120 | 98 |
8 | 6 |
3 | 8 |
55.46 | 51.5 |
175 | 172 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
18 | 17 |
5 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |